<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Dept. of Health Services Director&#039;s Blog</title>
	<atom:link href="http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=471" rel="self" type="application/rss+xml" />
	<link>http://directorsblog.health.azdhs.gov</link>
	<description>Will Humble, ADHS Director</description>
	<lastBuildDate>Thu, 23 May 2013 17:38:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Another Social Media Accolade</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4065</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4065#comments</comments>
		<pubDate>Thu, 23 May 2013 17:38:57 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Jennifer Tweedy]]></category>
		<category><![CDATA[National Public Health Information Coalition Newsletter]]></category>
		<category><![CDATA[online forums]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media presence]]></category>
		<category><![CDATA[streaming events]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4065</guid>
		<description><![CDATA[A few weeks ago we were named the #1 social-media-friendly state health department in the U.S due to our robust social media presence and content including blogs, live streaming events, online forums, Facebook, Twitter, YouTube, Pinterest, Instagram, G+, Flickr and other social media environments.  This week we were highlighted in the latest National Public Health Information Coalition Newsletter.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/laptop_assisted-living1.jpg"><img class="alignleft size-full wp-image-4067" title="laptop_assisted-living" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/laptop_assisted-living1.jpg" alt="" width="140" height="91" /></a>A few weeks ago we were named the <a href="http://bit.ly/12n0jGw" target="_blank">#1 social-media-friendly state health department in the </a>U.S due to our robust social media presence and content including blogs, live streaming events, online forums, Facebook, Twitter, YouTube, Pinterest, Instagram, G+, Flickr and other social media environments.  This week we were highlighted in the latest <a href="http://www.nphic.org/news/newsletters" target="_blank">National</a><a href="http://www.nphic.org/news/newsletters" target="_blank"> Public Health Information Coalition Newsletter</a>.  Jennifer Tweedy- thanks for your leadership and creativity with our social media initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Website Makeover</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4062</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4062#comments</comments>
		<pubDate>Wed, 22 May 2013 21:04:27 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona State Lab]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Lab Licensure and Certification]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[newborn screening]]></category>
		<category><![CDATA[state lab landing page]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4062</guid>
		<description><![CDATA[Our Lab just finished a major website makeover.  Check out the new Laboratory landing page which will lead you to Newborn Screening, Microbiology, Chemistry, and Lab Licensure and Certification. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/DSC_1415.jpg"><img class="alignleft size-medium wp-image-4063" title="DSC_1415" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/DSC_1415-300x199.jpg" alt="" width="300" height="199" /></a>Our Lab just finished a major website makeover.  Check out the new <a href="http://www.azdhs.gov/lab/index.htm" target="_blank">Laboratory landing page</a> which will lead you to <a href="http://www.azdhs.gov/lab/aznewborn/" target="_blank">Newborn Screening</a>, <a href="http://www.azdhs.gov/lab/microbiology/index.htm" target="_blank">Microbiology</a>, <a href="http://www.azdhs.gov/lab/chemical-contamination/index.htm" target="_blank">Chemistry</a>, and <a href="http://www.azdhs.gov/lab/license/index.htm" target="_blank">Lab Licensure and Certification</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending the School Year on the Right Foot</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4059</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4059#comments</comments>
		<pubDate>Tue, 21 May 2013 17:42:50 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Active School Neighborhood Checklist]]></category>
		<category><![CDATA[ADHS]]></category>
		<category><![CDATA[ADOT]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[bike to school]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cup of coffee]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family activity]]></category>
		<category><![CDATA[family walk]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[healthy behavior]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[urban housing]]></category>
		<category><![CDATA[walk to school]]></category>
		<category><![CDATA[Walk-Score]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4059</guid>
		<description><![CDATA[Summer is almost here and the kids are wrapping up the school year. Let’s challenge families to end the school year on the right foot. Why not try walking or biking to school? The mornings are still nice enough to walk.  Make it a family activity; role model healthy behavior, leave the car keys at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/riding-bike-with-helmet1.jpg"><img class="alignleft size-full wp-image-4060" title="riding bike with helmet" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/riding-bike-with-helmet1.jpg" alt="" width="120" height="180" /></a>Summer is almost here and the kids are wrapping up the school year. Let’s challenge families to end the school year on the right foot. Why not try walking or biking to school? The mornings are still nice enough to walk.  Make it a family activity; role model healthy behavior, leave the car keys at home, and walk or bike as a family to drop your kids off at school. It’ll wake you up much more than a morning cup of coffee, and get your heart pumping and blood moving! </p>
<p>I’ve talked a lot recently about how where you live impacts your health. <a href="http://www.azdot.gov/Highways/swprojmgmt/Enhancement_Scenic/saferoutes/" target="_blank">ADOT</a> and <a href="http://azdhs.gov/phs/bnp/nupao/ActiveSchools.htm" target="_blank">ADHS</a> teamed up to produce the <a href="https://activeschoolchecklist.com/" target="_blank">Active School Neighborhood Checklist</a>. This handy tool helps bring together teams (which might include public works, parents, teachers and health professionals) to assess routes to school and decide what major challenges exist for the students who wish to walk or bike.  These teams provide a really great opportunity for bringing health into the conversation. </p>
<p>Research is really producing many new tools to assess the built environment and how that impacts health. An easy tool to use is <a href="http://www.walkscore.com/" target="_blank">WalkScore</a><a href="http://www.walkscore.com/" target="_blank">,</a> where you simply input an address and get a score output on a scale of 0-100, with 100 being “Walker’s Paradise.” In fact, <a href="http://geodacenter.asu.edu/projects/hud" target="_blank">check out</a> what ASU is doing to examine the relationship between <a href="http://www.walkscore.com/" target="_blank">Walk Score</a> and urban housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Desert Summer</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4056</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4056#comments</comments>
		<pubDate>Mon, 20 May 2013 15:38:53 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[cool off]]></category>
		<category><![CDATA[extreme heat advisory]]></category>
		<category><![CDATA[extreme heat website]]></category>
		<category><![CDATA[Extreme Weather and Public Health Program]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[H20]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat brochure]]></category>
		<category><![CDATA[heat emergency response plan]]></category>
		<category><![CDATA[heat related illness]]></category>
		<category><![CDATA[heat-related death]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[lethal heat]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[outdoor worker]]></category>
		<category><![CDATA[protect yourself from heat]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[stay cool]]></category>
		<category><![CDATA[stay hydrated]]></category>
		<category><![CDATA[stay informed]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4056</guid>
		<description><![CDATA[Heat is the number one killer among all weather related causes of death across the country and in Arizona… more than tornadoes, hurricanes, floods, and wildfires combined. It doesn’t get much attention because it’s hard to take a picture of heat- but it’s easy to take a picture of hurricanes and tropical storms.  The AZ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/extreme-heat.png"><img class="alignleft size-full wp-image-4057" title="extreme-heat" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/extreme-heat.png" alt="" width="140" height="120" /></a>Heat is the number one killer among all weather related causes of death across the country and in Arizona… more than tornadoes, hurricanes, floods, and wildfires combined. It doesn’t get much attention because it’s hard to take a picture of heat- but it’s easy to take a picture of hurricanes and tropical storms.  The AZ heat is a lot more than a nuisance – it’s lethal. Our latest report shows that about 1,400 Arizonans get a heat related illness so serious each summer that they end up in a hospital emergency room – hundreds of them are admitted and dozens die every year. </p>
<p>Fortunately, there are things you can do to protect yourself and your family. Stay Cool, Stay Hydrated, Stay Informed is the mantra – whenever you can, avoid the heat of the day. Go into an air conditioned place and cool off if you have to be outside. Drink lots of water – if you’re indoors all day, you should be drinking about 2 liters of water. When you’re outside, try to drink 1-2 liters every hour&#8230; and stay informed – a good place to do that is our <a href="http://www.azdhs.gov/phs/oeh/heat/extreme.htm" target="_blank">extreme heat website</a>. </p>
<p>Our <a href="http://www.azdhs.gov/phs/oeh/heat/index.htm" target="_blank">Extreme Weather and Public Health</a> program focuses on heat related illnesses by enhancing surveillance and strengthening communication during Extreme Heat Advisory Days.  We’ve also developed innovative toolkits targeting identified vulnerable populations.  You can learn how to <a href="http://www.azdhs.gov/phs/oeh/heat/extreme.htm" target="_blank">Protect yourself from heat</a> with some resources on our website including our <a href="http://www.azdhs.gov/phs/oeh/pdf/heat_brochure.pdf" target="_blank">Heat Brochure</a> and our <a href="http://www.azdhs.gov/phs/oeh/heat/schools.htm" target="_blank">School</a>, <a href="http://www.azdhs.gov/phs/oeh/heat/older-adults.htm" target="_blank">Older Adult</a>, and <a href="http://www.azdhs.gov/phs/oeh/heat/outdoor-worker.htm" target="_blank">Outdoor Worker</a> toolkits.  Also, here’s our <a href="http://www.azdhs.gov/phs/oeh/pdf/ADHS_HeatEmergencyResponsePlan.pdf" target="_blank">Heat Emergency Response Plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Safe AZ!</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4053</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4053#comments</comments>
		<pubDate>Fri, 17 May 2013 16:02:28 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[adult supervision]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[changing diapers]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[fecal]]></category>
		<category><![CDATA[fecal contamination]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[Healthy Swimming]]></category>
		<category><![CDATA[healthy swimming video contest]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[National Recreational Water Illness and Injury Prevention Week]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pool water]]></category>
		<category><![CDATA[poolside]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[spreading germs]]></category>
		<category><![CDATA[sun exposure]]></category>
		<category><![CDATA[Sun safety]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[UV Protection]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water parks]]></category>
		<category><![CDATA[waterborne disease]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4053</guid>
		<description><![CDATA[National Recreational Water Illness and Injury Prevention Week is coming up next week.  Healthy swimming depends on paying attention to basic health, hygiene, sun-safety, and what swimmers bring into the pool (and what they don’t).  For starters, remind your kids to take a sunscreen, hydration, and bathroom break every hour when swimming.  You might also want to start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/MP900426624.jpg"><img class="alignleft size-medium wp-image-4054" title="Inner Tube in Swimming Pool" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/MP900426624-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.cdc.gov/healthywater/swimming/rwi/rwi-prevention-week/" target="_blank">National Recreational Water Illness and Injury Prevention Week</a> is coming up next week.  <a href="http://www.cdc.gov/healthywater/swimming/" target="_blank">Healthy swimming</a> depends on paying attention to basic health, hygiene, sun-safety, and what swimmers bring into the pool (and what they don’t).  For starters, remind your kids to take a sunscreen, hydration, and bathroom break every hour when swimming.  You might also want to start the summer off right by getting your kids a UV protective swim shirt.  After all…  90% of lifetime sun exposure happens before you’re 20- so you can have a big influence on your kid’s lifetime risk for skin cancer.  And remember- there’s no substitute for adult supervision especially for rookie swimmers. </p>
<p>Hygiene tips include not swimming when you (or your kids) have diarrhea, reminding your kids not to swallow pool water, and practicing good hygiene (shower before swimming and wash your hands after changing diapers).  And remember- little kids should have a swim diaper…  and always change diapers in the bathroom or diaper-changing areas (not poolside).  You can visit our <a href="http://azdhs.gov/phs/oids/epi/disease/waterborne/" target="_blank">Waterborne Disease</a> site and a new <a href="http://www.cdc.gov/media/releases/2013/p0516-pool-contamination.html" target="_blank">CDC report</a> about fecal contamination in pools to learn more. </p>
<p>This year we’ll be holding a <a href="http://azdhs.gov/phs/oids/epi/disease/waterborne/contest.htm" target="_blank">healthy swimming video contest</a> to build awareness of safe swimming.  Kids can create a 2-minute healthy swimming video to help educate people about safe swimming including sun safety, staying hydrated while swimming, and preventing the spread of germs at pools, lakes, and water parks. The deadline for submission is June 16<sup>th</sup> and the <a href="http://azdhs.gov/phs/oids/epi/disease/waterborne/contest.htm" target="_blank">website</a> has the complete details and contest rules. The winning video will be used in a statewide water safety campaign. Last year’s <a href="http://www.youtube.com/watch?v=OfSMesIehiI" target="_blank">winning video</a> is up on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 ADHS Water Drive</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4050</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4050#comments</comments>
		<pubDate>Thu, 16 May 2013 15:27:04 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat related illness]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hydrate]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water drive]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4050</guid>
		<description><![CDATA[We already broke the 100 degree mark in the Valley this week.  It won’t be long before the heat’s here to stay.  Heat is one of the most dangerous weather situations in public health – actually it’s the #1 weather-related killer.  Last year 152 Arizonans died from heat exposure&#8230;.  with 80% happening in June, July and August.  The largest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/SUMMER11-194.jpg"><img class="alignleft size-medium wp-image-4051" title="SUMMER11 194" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/SUMMER11-194-300x225.jpg" alt="" width="300" height="225" /></a>We already broke the 100 degree mark in the Valley this week.  It won’t be long before the heat’s here to stay. </p>
<p>Heat is one of the most dangerous weather situations in public health – actually it’s the #1 weather-related killer.  Last year 152 Arizonans died from heat exposure&#8230;.  with 80% happening in June, July and August.  The largest age group for heat-related deaths are people over 55 (75% are men).  We also had about 2,500 emergency department visits and 548 hospital admissions from heat illness last year.  You can see why we <a href="http://directorsblog.health.azdhs.gov/?p=3185" target="_blank">work hard to educate people</a> about the danger of heat and hold a water drive every year via social media.  </p>
<p>We’re also launching our annual water drive this month.  <a href="http://directorsblog.health.azdhs.gov/?p=2773" target="_blank">Last year</a>, team ADHS brought in more than 60,000 bottles of water that went to outreach groups and shelters for those who need help escaping from the heat, like the elderly, those who can’t afford to cool their homes and the homeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Innovation &#8211; 2</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4048</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4048#comments</comments>
		<pubDate>Wed, 15 May 2013 22:35:27 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[Behavioral Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[healthcare innovation]]></category>
		<category><![CDATA[population health]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4048</guid>
		<description><![CDATA[I’ve been writing quite a bit about population health and the importance of creating healthy environments for communities.  Some of those innovations take creativity and cash to make them work.  Help is on the way &#8211; today, the feds announced the Healthcare Innovation Awards – Round 2. The Centers for Medicare and Medicaid Services put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/04/hospital-setting.jpg"><img class="alignleft size-medium wp-image-3822" title="hospital setting" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/04/hospital-setting-300x198.jpg" alt="" width="300" height="198" /></a>I’ve been writing quite a bit about <a href="http://directorsblog.health.azdhs.gov/?s=population+health">population health</a> and the importance of creating healthy environments for communities.  Some of those innovations take creativity and cash to make them work.  Help is on the way &#8211; today, the feds announced the <a href="http://innovation.cms.gov/initiatives/Health-Care-Innovation-Awards/Round-2.html">Healthcare Innovation Awards – Round 2.</a></p>
<p>The Centers for Medicare and Medicaid Services put up $1 billion to entice better care and lower costs in healthcare.  CMS will <a href="http://innovation.cms.gov/Files/x/HCIA-Two-FOA.pdf">award money</a> to projects that specifically improve comprehensive health and wellness; improve care for people with special needs; reduce the cost for patients on AHCCCS and in Medicare; and for providers to change financial and clinical models. </p>
<p>For example – a program that helps a population fight diabetes or one that helps integrate behavioral health care with primary care might be selected.  Funds are available to non-profits, communities, healthcare providers, provider groups, faith-based organizations – almost every type of company, government or partnership. </p>
<p>Folks who are interested have to send in a Letter of Intent by June 28<sup>th</sup>.  You can find out more on the CMS <a href="http://innovation.cms.gov/initiatives/Health-Care-Innovation-Awards/faq-round-2.html">Frequently Asked Questions</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASH CEO Position</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4045</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4045#comments</comments>
		<pubDate>Wed, 15 May 2013 15:18:42 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[Behavioral Health]]></category>
		<category><![CDATA[Arizona State Hospital]]></category>
		<category><![CDATA[ASH CEO]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[civil unit]]></category>
		<category><![CDATA[Deputy Director of Behavioral Health]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[State of Arizona Jobs]]></category>
		<category><![CDATA[Trauma Informed Care]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4045</guid>
		<description><![CDATA[Now that Cory Nelson has officially been appointed as our Deputy Director for Behavioral Health, we’re moving full steam ahead to recruit for the Chief Executive Officer of the Arizona State Hospital.  The CEO is a critical member of our team and has the responsibility of managing the day-to-day operations of the civil, forensic and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/ASH-feature_home.png"><img class="alignleft size-full wp-image-4046" title="ASH-feature_home" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/ASH-feature_home.png" alt="" width="140" height="124" /></a>Now that Cory Nelson has <a href="http://directorsblog.health.azdhs.gov/?p=3986" target="_blank">officially been appointed</a> as our Deputy Director for Behavioral Health, we’re moving full steam ahead to <a href="http://intranet.hs.azdhs.gov/divisions/hr/HRjobs.aspx" target="_blank">recruit for</a> the Chief Executive Officer of the Arizona State Hospital.  The CEO is a critical member of our team and has the responsibility of managing the day-to-day operations of the civil, forensic and sex offender units located on the campus.  This is a great opportunity for someone interested in being part of some of the most exciting changes happening at the hospital in years.  </p>
<p>Recently the hospital hit ten-month lows in the use of seclusion, restraint and patient falls… all as a result of new efforts that have been put in place to create culture change that engages patients and staff in the overall success of treatment.  The focus on Recovery, Trauma Informed Care using evidenced-based are all coming into full swing and present opportunities to even further improve the lives of patients on the campus.  Anyone interested in applying of for the position should submit an application through the <a href="http://www.hr.az.gov/AZStateJobs/" target="_blank">State of AZ Jobs Site</a> and look under the Department of Health in the agency section.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directorsblog.health.azdhs.gov/?feed=rss2&#038;p=4045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ’s Community Planning Matrix</title>
		<link>http://directorsblog.health.azdhs.gov/?p=4040</link>
		<comments>http://directorsblog.health.azdhs.gov/?p=4040#comments</comments>
		<pubDate>Tue, 14 May 2013 16:15:09 +0000</pubDate>
		<dc:creator>Will Humble</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arizona Cities]]></category>
		<category><![CDATA[bike rental system]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[Community Garden]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[health impact assessment]]></category>
		<category><![CDATA[Healthy Community Design]]></category>
		<category><![CDATA[HIA Team]]></category>
		<category><![CDATA[improve health]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Maricopa County Department of Public Health]]></category>
		<category><![CDATA[pedestrian signals]]></category>
		<category><![CDATA[population health]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[safe routes to school]]></category>
		<category><![CDATA[shaded walking paths]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tempe Modern Streetcar]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[trolley system]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://directorsblog.health.azdhs.gov/?p=4040</guid>
		<description><![CDATA[Over the last few weeks, I’ve written about how a city’s General Plan is one tool for communities to define how they want their city or town to grow and improve population health and how city planning can have a real impact.  I wrote about how community residents can use a recently developed Toolkit put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/jogging.jpg"><img class="alignleft size-full wp-image-4041" title="jogging" src="http://directorsblog.health.azdhs.gov/wp-content/uploads/2013/05/jogging.jpg" alt="" width="120" height="180" /></a>Over the last few weeks, I’ve written about how a city’s General Plan is one tool for communities to define how they want their city or town to grow and improve <a href="http://directorsblog.health.azdhs.gov/?p=3839" target="_blank">population health</a> and how <a href="https://email.azdhs.gov/owa/UrlBlockedError.aspx" target="_blank">city planning</a> can have a real impact.  I wrote about how community residents can use a recently developed <a href="http://www.azplanning.org/2012/HealthyCommunityDesignToolkit090112.pdf" target="_blank">Toolkit</a> put together by ADHS and other members of the <a href="http://www.azplanning.org/2012/HealthyCommunityDesignToolkit090112.pdf" target="_blank">Healthy Community Design Collaborative</a> to help them get started and a <a href="http://directorsblog.health.azdhs.gov/?p=3978" target="_blank">schedule</a> for <a href="http://directorsblog.health.azdhs.gov/?p=3978" target="_blank">General Plan updates</a> for some AZ cities.   </p>
<p>Other community planning resources I’ve written about recently include workshops coordinated by the <a href="mailto:Urban%20Land%20Institute">Urban Land Institute</a>.  The workshops, known as the <em><a href="http://arizona.uli.org/community/communityplan/" target="_blank">Community Plan</a></em> are a free service for public officials at the local level that focus on a <span style="text-decoration: underline;">holistic</span> approach to land use planning, zoning, transportation, economic development, real estate development and finance. </p>
<p>Another tool for impacting community and population is something called a “Health Impact Assessment”.  It’s basically a tool for assessing and influencing policy or project decisions to improve health.  A simple example is that if your neighborhood has safe, accessible sidewalks or walking or biking paths, you’ll be more likely to be physically active.  </p>
<p><a href="http://www.cdc.gov/healthyplaces/hia.htm" target="_blank">Health Impact Assessments</a> are used a lot in Europe- and they’re gaining steam here in the U.S.  For example, AZ completed a comprehensive health impact assessment last summer.  We worked with the Maricopa County Department of Public Health on the health impact assessment of the proposed Tempe Modern Streetcar, which will be a 3-mile trolley system connecting the current light rail system to Southern.  </p>
